Used to identify the status of a specific core alert.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
Acknowledged | Acknowledged | The Advice provided has been reviewed and no updates to the data are required. | All School Years |
InProgress | In Progress | A resolution to the core alert is currently being worked on. | All School Years |
Overridden | Overridden | The Warning provided has been reviewed and overridden by an internal Alberta Education department. | All School Years |
Unacknowledged | Unacknowledged | The core alert has not been acknowledged. | All School Years |
Used to classify an address recorded within PASI.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
Delivery | Delivery Address | Delivery Address | All School Years |
Mailing | Mailing Address | Mailing Address | All School Years |
Physical | Physical Address | Physical Address | All School Years |
Format of an address.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
ATS | Alberta Township System | Address format for Alberta Township System | All School Years |
Mail-CA | Canadian Mailing Address | Mailing address format for Canadian addresses | All School Years |
Mail-International | International Mailing Address | Mailing address format for International addresses | All School Years |
Mail-US | United States Mailing Address | Mailing address format for US addresses | All School Years |
RuralAlbertaAddress | Rural Alberta Address | Address format for Rural Alberta Addresses | All School Years |
Used to identify the level of criticality associated with a specific core alert.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
Advice | Advice | The data provided is suspected of being invalid and may require updating in order to be corrected. | All School Years |
Warning | Warning | The data provided is failing a business rule and requires updating in order to be corrected. | All School Years |
Used to identify what type of change was audited.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
A | Add | The record was added. | All School Years |
D | Delete | The record was deleted. | All School Years |
U | Update | The record was updated. | All School Years |
Identifies the subject of a change in an audit event. For this set of codes, the Short Description contains a database table name and therefore no spaces.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
CreateStudent | Student | A change made by the Create Student service and stored in the Student table. | All School Years |
SubmitMedicalAlert | MedicalAlert | A change made by the Submit Medical Alert service and stored in the Medical Alert table | All School Years |
SubmitParentGuardian | ParentGuardian | A change made by the Submit Parent Guardian service and stored in the Parent Guardian table | All School Years |
SubmitPrimaryLanguageAtHome | Student | A change made by the Submit Primary Language at Home service and stored in the Student table. | All School Years |
SubmitStudent | Student | A change made by the Submit Student service and stored in the Student table. | All School Years |
SubmitStudentAddress | Student Address | A change made by the Submit Student Address service and it is stored in the Student Address table. | All School Years |
SubmitStudentAlias | StudentIdentification | A change made by the Submit Student Alias service and stored in the Student Identification table. | All School Years |
SubmitStudentCitizenshipStatus | StudentCitizenshipStatus | A change made by the Submit Student Citizenship Status service and stored in the Student Citizenship Status table. | All School Years |
SubmitStudentContactEmailAddress | Student | A change made by the Submit Student Contact Email Address service and stored in the Student table. | Ending 2017/2018 |
SubmitStudentDeceasedStatus | Student | A change made by the Submit Student Deceased Status service and stored in the Student table. | All School Years |
SubmitStudentDisclosureRestriction | StudentDisclosureRestriction | A change made by the Submit Student Disclosure Restriction service and stored in the Student Disclosure Restriction table. | All School Years |
SubmitStudentEmailAddress | StudentEmailAddress | A change made by the Submit Student Email Address service and stored in the Student Email Address table. | All School Years |
SubmitStudentGender | Student | A change made by the Submit Student Gender service and stored in the Student table. | All School Years |
SubmitStudentIdentificationInfo | StudentIdentification | A change made by the Submit Student Identification Information service and stored in the Student Identification table. | All School Years |
SubmitStudentMailingAddress | StudentAddress | A change made by the Submit Student Mailing Address service and stored in the Student Address table. | All School Years |
SubmitStudentMaturityStatus | Student | A change made by the Submit Student Maturity Status service and stored in the Student table. | All School Years |
SubmitStudentPhoneNumber | StudentPhone | A change made by the Submit Student Phone Number service and stored in the Student Phone table. | All School Years |
SubmitStudentPreferredMailingAddress | Student | A change made by the Submit Student Preferred Mailing Address service and stored in the Student table. | All School Years |
SubmitStudentPreferredName | Student | A change made by the Submit Student Preferred Name service and stored in the Student table. | All School Years |
SubmitStudentPreferredPhoneNumber | Student | A change made by the Submit Student Preferred Phone Number service and stored in the Student table. | All School Years |
SubmitStudentProtectionStatus | StudentProtection | A change made by the Submit Student Protection Status service and stored in the Student Protection table. | Ending 2012/2013 |
SubmitStudentSection23EligibilityStatus | Student | A change made by the Submit Student Section 23 Eligibility Status service and stored in the Student table. | All School Years |
SubmitStudentStateProvinceIDStatus | Student | A change made by the Submit Student State Province ID Status service and stored in the Student table. | All School Years |
SubmitStudentSyncStatus | Student | A change to the Student Sync Status field in the Student table. | All School Years |
Used to identify why a person is legally entitled to remain in Canada.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
1 | Canadian Citizen | Canadian Citizen | All School Years |
2 | Permanent Resident | Lawfully admitted to Canada for permanent residence (student) | All School Years |
5 | Temporary Resident | Temporary Resident - e.g. Study Permit or visiting student | All School Years |
6 | Child of a Canadian Citizen | Child of a Canadian Citizen | All School Years |
7 | Child of a Resident | Child of an individual lawfully admitted to Canada for permanent or temporary residence | All School Years |
9 | Other/Unknown | Other/Unknown | All School Years |
Indicates the status of the Exam Mark provided. Includes permissible values for the Component Mark Status.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
IN | Invalid | Invalid | All School Years |
NW | Not Written | Not Written | All School Years |
RE | Registered | Registered | All School Years |
RG | Regular Exam Mark | Regular Exam Mark | All School Years |
WH | Withheld | Withheld | All School Years |
Indicates the status of an connection between a PAS user (also known as an Education Account) and a Student within PASI.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
AccessExpired | Access Expired | The activated 3rd party connection between an Education Account and a student has expired as per the access expires on date. | All School Years |
Active | Activated | The connection between an external user and a student has been successfully established and can be used to gain access to the student's record. | All School Years |
Deleted | Deleted | The connection between an external user and a student has been permanently deleted and cannot be used to gain access to the student's record. | All School Years |
Expired | Request Expired | The connection between an Education Account and a student was not activated in time and has expired. | All School Years |
FailedPIN | Failed PIN | The connection between an external user and a student can no longer be activated since there have been too many attempts with an incorrect PIN. | All School Years |
Pending | Waiting for Activation | The connection has been set up and has not been activated by the external user. | All School Years |
StudentHold | Student Hold | The connection between an external user and a student is temporary unavailable because the student has an active hold. | All School Years |
Suspended | Suspended | The connection between an external user and a student has been temporarily suspended and cannot be used to gain access to the student's record. | All School Years |
Identifies the type of limitation or restriction that is placed on information pertaining to the student.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
Caution | Caution | The student is deemed to have a disclosure restriction based on information other than legal documentation. | All School Years |
CourtOrdered | Court Ordered | The student is deemed to have a disclosure restriction based on legal documentation. | All School Years |
IndependentUnder18 | Independent Student under 18 | The student is deemed to have a disclosure restriction based on their designation as an independent student. | All School Years |
StudentOver18withGuardian | Student Over 18 with Guardian | The student's parent/guardian retains responsibility for student after the student has turned 18 years old. | All School Years |
Indicates the self-reported, unverified relationship to the student of the person that owns the Education Account (also known as a PAS user).
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
Aunt | Aunt | The Education Account owner is the student's aunt. | All School Years |
Brother | Brother | The Education Account owner is the student's brother. | All School Years |
Cousin | Cousin | The Education Account owner is the student's cousin. | All School Years |
Father | Father | The Education Account owner is the student's father. | All School Years |
Grandfather | Grandfather | The Education Account owner is the student's grandfather. | All School Years |
Grandmother | Grandmother | The Education Account owner is the student's grandmother. | All School Years |
Guardian | Guardian | The Education Account owner is the student's guardian. | All School Years |
Mother | Mother | The Education Account owner is the student's mother. | All School Years |
Other | Other | The Education Account owner has a unique relationship to the student that is not contained within the code values. | All School Years |
Parent | Parent | The Education Account owner is the student's parent. | All School Years |
Self | Self | The Education Account owner is the student. | All School Years |
Sibling | Sibling | The Education Account owner is the student's sibling. | All School Years |
Sister | Sister | The Education Account owner is the student's sister. | All School Years |
Uncle | Uncle | The Education Account owner is the student's uncle. | All School Years |
Used to identify the reason for updating an historical enrolment record.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
FundingCorrection | Funding Correction | Enrolment data is updated as a result of funding correction. | All School Years |
IncorrectEnrolmentData | Incorrect Enrolment Data | Enrolment data is incorrect, updated to reflect correct enrolment data. | All School Years |
MissedEnrolment | Missed Enrolment | Enrolment record was not included initially. | All School Years |
ProvincialAudit | Provincial Audit | Enrolment record requires update as a result of provincial audit. | All School Years |
Used to identify students for funding or data collection purposes.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
100 | Regular Enrolment | Regular Enrolment | Ending 2001/2002 |
121 | Independent Student | Independent Student | All School Years |
130 | Resident Student of the Government | Resident Student of the Government | Ending 2010/2011 |
200 | Department of National Defence Student | Department of National Defence Student | Ending 1993/1994 |
330 | First Nations Student residing on-reserve | First Nation Student residing on-reserve, who attends a provincial public or private school off-reserve, funded by a First Nation or the Government of Canada th | All School Years |
340 | Registered Indian Not Living on Crown Land | Registered Indian Not Living on Crown Land | Ending 1993/1994 |
401 | Resident Student to another Alberta school | Resident Student: From this school to another Alberta school | Ending 1993/1994 |
402 | Exchange Student to a school within Canada | Resident Student: from this school to a school outside Alberta but within Canada | All School Years |
403 | Exchange Student to a school outside Canada | Resident Student: from this school to a school outside Canada | All School Years |
411 | Non-resident Student from another Alberta school | Non-resident Student: To this school from another Alberta school | Ending 1993/1994 |
412 | Exchange Student from a school within Canada | Exchange Student: to this school from a school outside Alberta but within Canada | All School Years |
413 | Exchange Student from a school outside Canada | Exchange Student: to this school from a school outside Canada | All School Years |
414 | Student from outside Canada | Student from outside Canada with a student visa not residing in Alberta receiving online instruction (non funded) | Ending 2022/2023 |
415 | Visiting Student from within Canada | Visiting student from outside Alberta but within Canada residing in Alberta receiving instruction in person or online (non funded) | All School Years |
416 | Visiting Student from outside Canada | Visiting student from outside Canada residing in Alberta receiving instruction in person or online (non funded) | All School Years |
417 | Step-child of a Canadian Citizen | Step-child of a Canadian Citizen | All School Years |
418 | Step-child of a Temporary Foreign Worker | Step-child of a Temporary Foreign Worker | All School Years |
501 | British Columbia | Student attending a school in British Columbia | All School Years |
502 | Saskatchewan | Student attending a school in Saskatchewan | All School Years |
503 | Manitoba | Student attending a school in Manitoba | All School Years |
504 | Ontario | Student attending a school in Ontario | All School Years |
505 | Quebec | Student attending a school in Quebec | All School Years |
506 | New Brunswick | Student attending a school in New Brunswick | All School Years |
507 | Nova Scotia | Student attending a school in Nova Scotia | All School Years |
508 | Prince Edward Island | Student attending a school in Prince Edward Island | All School Years |
509 | Newfoundland and Labrador | Student attending a school in Newfoundland and Labrador | All School Years |
510 | Yukon | Student attending a school in the Yukon | All School Years |
511 | North West Territories | Student attending a school in the North West Territories | All School Years |
512 | Nunavut | Student attending a school in Nunavut | All School Years |
513 | Not Assigned | Not Assigned | Ending 2009/2010 |
521 | United States of America | Student attending a school in the United States of America | All School Years |
522 | Outside of Canada, the United States, and China | Student attending a school outside of Canada, the United States, and China | All School Years |
523 | China | Student attending a school in China | All School Years |
600 | Displaced Student | Student that has been temporarily displaced | All School Years |
650 | At-home learning due to COVID-19 | Students that the school is supporting while they are at-home learning due to COVID-19 | Ending 2022/2023 |
651 | Alternating at-home learning and school due to COV | Students that the school is supporting while they alternate between at-home learning and school due to COVID-19 | Ending 2021/2022 |
670 | Non-Funded Pending Enrolments | Non-Funded Pending Enrolments | Starting 2023/2024 |
Indicates the status of the Exam Mark provided. Includes permissible values for the primary Exam Mark Status.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
FE | Full Exemption | Full exemption granted. | All School Years |
IC | Incomplete | Identifies when one of two exam components is not written. | All School Years |
IN | Invalid | Invalid | All School Years |
NW | Not Written | Not Written | All School Years |
PE | Partial Exemption | Partial exemption granted. | All School Years |
RE | Registered | Registered | All School Years |
RG | Regular Exam Mark | Regular Exam Mark | All School Years |
SC | Special Case | Special case approved. | All School Years |
SP | Split Writing | Separate writing approved. | All School Years |
WH | Withheld | Withheld | All School Years |
Used to identify exceptional students. Also referred to as Special Education codes.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
10 | ECS Developmentally Immature | ECS Developmentally Immature | All School Years |
20 | ECS Severely Disabled Child | ECS Severely Disabled Child | Ending 1995/1996 |
30 | ECS Mild/Moderate Disability/Delay | ECS Mild/Moderate Disability/Delay | All School Years |
40 | Severely Handicapped Child | Severely Handicapped Child | Ending 1994/1995 |
41 | Intellectual Disability (Severe) | Intellectual Disability (Severe) | All School Years |
42 | Severe Emotional/Behavioural Disability | Severe Emotional/Behavioural Disability | All School Years |
43 | Severe Multiple Disability | Severe Multiple Disability | All School Years |
44 | Severe Physical or Medical Disability | Severe Physical or Medical Disability | All School Years |
45 | Deafness | Deafness | All School Years |
46 | Blindness | Blindness | All School Years |
47 | ECS Severe Language Delay | ECS Severe Language Delay | All School Years |
48 | ECS Moderate Language Delay | ECS Moderate Language Delay | Starting 2021/2022 |
50 | Mildly/Moderately Handicapped | Mildly/Moderately Handicapped | Ending 1994/1995 |
51 | Intellectual Disability (Mild) | Intellectual Disability (Mild) | All School Years |
52 | Intellectual Disability (Moderate) | Intellectual Disability (Moderate) | All School Years |
53 | Emotional/Behavioural Disability | Emotional/Behavioural Disability | All School Years |
54 | Learning Disability | Learning Disability | All School Years |
55 | Hearing Disability | Hearing Disability | All School Years |
56 | Visual Disability | Visual Disability | All School Years |
57 | Communication Disability/Disorder | Communication Disability/Disorder | All School Years |
58 | Physical or Medical Disability | Physical or Medical Disability | All School Years |
59 | Multiple Disability | Multiple Disability | All School Years |
60 | Institutional/Homebound | Institutional/Homebound | Ending 1999/2000 |
70 | Disabled Adult | Disabled Adult | Ending 2022/2023 |
80 | Gifted and Talented | Gifted and Talented | All School Years |
90 | Classification Unclear | Classification Unclear | Ending 1993/1994 |
Used to identify a student's response at a school (if provided) to the standard FNMI Declaration.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
331 | Indigenous Learner - Status First Nations | The student has self-identified as Indigenous - Status First Nation | All School Years |
332 | Indigenous Learner - Non-Status First Nations | The student has self-identified as Indigenous - Non Status First Nation | All School Years |
333 | Indigenous Learner - Metis | The student has self-identified as Indigenous - Metis | All School Years |
334 | Indigenous Learner - Inuit | The student has self-identified as Indigenous - Inuit | All School Years |
Used to identify the gender of a person.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
F | F - Female | F - Female | All School Years |
M | M - Male | M - Male | All School Years |
U | U - Unknown | U - Unknown | All School Years |
X | X - Unspecified | X - Unspecified | All School Years |
Used to identify a grade level recognized by Alberta Education.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
01 | Grade 1 | Grade 1 | All School Years |
02 | Grade 2 | Grade 2 | All School Years |
03 | Grade 3 | Grade 3 | All School Years |
04 | Grade 4 | Grade 4 | All School Years |
05 | Grade 5 | Grade 5 | All School Years |
06 | Grade 6 | Grade 6 | All School Years |
07 | Grade 7 | Grade 7 | All School Years |
08 | Grade 8 | Grade 8 | All School Years |
09 | Grade 9 | Grade 9 | All School Years |
10 | Grade 10 | Grade 10 | All School Years |
11 | Grade 11 | Grade 11 | All School Years |
12 | Grade 12 | Grade 12 | All School Years |
EC | ECS | Early Childhood Services | All School Years |
UG | Ungraded | Ungraded | Ending 2008/2009 |
Used to identify the type or course of study in which a student is enrolled.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
100 | Regular | Regular | Ending 2008/2009 |
110 | DSEPS | Designated Special Education Private Schools (DSEPS) - parental decision after consult with resident board | All School Years |
140 | Education Services agreement | Education Services agreement | Ending 2015/2016 |
145 | Francophone Tuition agreement | Francophone Tuition agreement | Ending 2010/2011 |
150 | Cardiff | Cardiff Student Enrolment | Ending 2011/2012 |
210 | French Immersion | French Immersion | Ending 2000/2001 |
211 | Alternative French | Alternative French Language Programs | All School Years |
220 | Francophone | Francophone | Ending 2000/2001 |
221 | Francophone | Francophone Education Program | All School Years |
230 | French as a Second Language | French as a Second Language | All School Years |
300 | English as a Second Language | English as a Second Language | Ending 1994/1995 |
301 | English as an Additional Language - Foreign Born | English as an Additional Language | All School Years |
302 | English as an Additional Language - Non-funded | English as an Additional Language Non-funded | All School Years |
303 | English as an Additional Language - Canadian Born | English as an Additional Language - Canadian Born | All School Years |
306 | Francisation - Canadian Born | Francisation - Canadian born (Francophone authorities - equivalent to EAL) | All School Years |
307 | Francisation - Foreign Born | Francisation - Foreign born (Francophone authorities - equivalent to EAL) | All School Years |
350 | Early Literacy Initiative | Early Literacy Initiative | Ending 2003/2004 |
400 | No description available for code 400 | No description available for code 400 | Ending 2009/2010 |
401 | Arabic - Bilingual Program | Arabic Bilingual Program | All School Years |
402 | Chinese | Chinese | Ending 2000/2001 |
403 | Cree - Bilingual Program | Cree Bilingual Program | Ending 2017/2018 |
404 | German - Bilingual Program | German Bilingual Program | All School Years |
405 | Hebrew - Bilingual Program | Hebrew Bilingual Program | All School Years |
406 | Ukrainian - Bilingual Program | Ukrainian Bilingual Program | All School Years |
407 | Polish - Bilingual Program | Polish Bilingual Program | All School Years |
408 | Other - Bilingual Program | Other Bilingual Program | All School Years |
409 | Spanish - Bilingual Program | Spanish Bilingual Program | All School Years |
410 | Chinese (Mandarin) - Bilingual Program | Chinese (Mandarin) Bilingual Program | All School Years |
411 | Chinese (Cantonese) - Bilingual Program | Chinese (Cantonese) Bilingual Program | Ending 2017/2018 |
412 | Blackfoot - Bilingual Program | Blackfoot Bilingual Program | Ending 2017/2018 |
413 | French - Language and Culture Course | French Language and Culture Course | Ending 1903/1904 |
414 | Arabic - Language and Culture Course | Arabic Language and Culture Course | All School Years |
415 | American Sign Language - Bilingual Program | American Sign Language Bilingual Program | All School Years |
416 | American Sign Language and Deaf Culture Course | American Sign Language and Deaf Culture Course | All School Years |
417 | Blackfoot - Language and Culture Course | Blackfoot Language and Culture Course | All School Years |
418 | Chinese (Cantonese) - Language and Culture Course | Chinese (Cantonese) Language and Culture Course | All School Years |
419 | Chinese (Mandarin) - Language and Culture Course | Chinese (Mandarin) Language and Culture Course | All School Years |
420 | Cree - Language and Culture Course | Cree Language and Culture Course | All School Years |
421 | Dene - Bilingual Program | Dene Bilingual Program | Ending 2017/2018 |
422 | Dene - Language and Culture Course | Dene Language and Culture Course | All School Years |
423 | Dene Soultine - Bilingual Program | Dene Soultine Bilingual Program | Ending 2017/2018 |
424 | Dene Soultine - Language and Culture Course | Dene Soultine Language and Culture Course | Ending 2017/2018 |
425 | Dene Thá - Bilingual Program | Dene Thá Bilingual Program | Ending 2017/2018 |
426 | Dene Thá - Language and Culture Course | Dene Thá Language and Culture Course | Ending 2017/2018 |
427 | German - Language and Culture Course | German Language and Culture Course | All School Years |
428 | Greek - Bilingual Program | Greek Bilingual Program | Ending 2017/2018 |
429 | Greek - Language and Culture Course | Greek Language and Culture Course | All School Years |
430 | Hebrew - Language and Culture Course | Hebrew Language and Culture Course | All School Years |
431 | Hungarian - Bilingual Program | Hungarian Bilingual Program | Ending 2017/2018 |
432 | Hungarian - Language and Culture Course | Hungarian Language and Culture Course | All School Years |
433 | Italian - Bilingual Program | Italian Bilingual Program | Ending 2017/2018 |
434 | Italian - Language and Culture Course | Italian Language and Culture Course | All School Years |
435 | Japanese - Bilingual Program | Japanese Bilingual Program | Ending 2017/2018 |
436 | Japanese - Language and Culture Course | Japanese Language and Culture Course | All School Years |
437 | Korean - Bilingual Program | Korean Bilingual Program | Ending 2017/2018 |
438 | Korean - Language and Culture Course | Korean Language and Culture Course | All School Years |
439 | Latin - Bilingual Program | Latin Bilingual Program | Ending 2017/2018 |
440 | Latin - Language and Culture Course | Latin Language and Culture Course | All School Years |
441 | Nakota - Bilingual Program | Nakota Bilingual Program | Ending 2017/2018 |
442 | Nakota - Language and Culture Course | Nakota Language and Culture Course | All School Years |
443 | Polish - Language and Culture Course | Polish Language and Culture Course | All School Years |
444 | Portuguese - Bilingual Program | Portuguese Bilingual Program | Ending 2017/2018 |
445 | Portuguese - Language and Culture Course | Portuguese Language and Culture Course | All School Years |
446 | Punjabi - Bilingual Program | Punjabi Bilingual Program | Ending 2017/2018 |
447 | Punjabi - Language and Culture Course | Punjabi Language and Culture Course | All School Years |
448 | Russian - Bilingual Program | Russian Bilingual Program | All School Years |
449 | Russian - Language and Culture Course | Russian Language and Culture Course | All School Years |
450 | Saulteaux - Bilingual Program | Saulteaux Bilingual Program | Ending 2017/2018 |
451 | Saulteaux - Language and Culture Course | Saulteaux Language and Culture Course | Ending 2018/2019 |
452 | Spanish - Language and Culture Course | Spanish Language and Culture Course | All School Years |
453 | Swedish - Bilingual Program | Swedish Bilingual Program | Ending 2017/2018 |
454 | Swedish - Language and Culture Course | Swedish Language and Culture Course | All School Years |
455 | Tsuu T'ina - Bilingual Program | Tsuu T'ina Bilingual Program | Ending 2017/2018 |
456 | Tsuu T'ina - Language and Culture Course | Tsuu T'ina Language and Culture Course | All School Years |
457 | Ukrainian - Language and Culture Course | Ukrainian Language and Culture Course | All School Years |
458 | Vietnamese - Bilingual Program | Vietnamese Bilingual Program | Ending 2017/2018 |
459 | Vietnamese - Language and Culture Course | Vietnamese Language and Culture Course | All School Years |
460 | Other - Language and Culture Course | Other Language and Culture Course | All School Years |
462 | Filipino - Language and Culture Course | Filipino Language and Culture Course | All School Years |
464 | Hindi - Language and Culture Course | Hindi Language and Culture Course | All School Years |
500 | Special Education Funding | Special Education Funding | Ending 2015/2016 |
550 | Designated Institutional School | Funding is provided for education programs where students are in custody at a correctional facility or reside in a facility licensed by Children's Services. | All School Years |
551 | Specialized Education Program | Funding is provided for education programs in an emergency women's shelter, hospital or in a site that is not licensed by Children's Services as a residential f | Starting 2020/2021 |
600 | Home Education Program | Home Education Program | All School Years |
610 | Shared Responsibility Program | Shared Responsibility Program | All School Years |
611 | Home Education portion of a Shared Responsibility | Home Education portion of a Shared Responsibility Program | All School Years |
612 | School authority-provided portion of a Shared Resp | School authority-provided portion of a Shared Responsibility Program | All School Years |
620 | Online Program | Online Program | All School Years |
621 | Print-based Distance Education Program | Print-based Distance Education Program | Starting 2018/2019 |
622 | Online Program - non-primary student | Online Program for non-primary student | Starting 2021/2022 |
623 | Print-Based Distance Education Program - non-prima | Print-Based Distance Education Program for non-primary student | Starting 2021/2022 |
630 | Outreach Program | Outreach Program | All School Years |
640 | Refugee - Child/Student | Refugee - Child/Student | All School Years |
710 | Knowledge and Employability | Knowledge and Employability Courses (formerly IOP) | All School Years |
800 | Vocational | Vocational | Ending 2009/2010 |
910 | Adult Special Education Extension | Adult Special Education Extension | Ending 1993/1994 |
920 | Adult Basic | Adult Basic | Ending 1993/1994 |
The list of official languages that PASI will support.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
EN | English | English Language | All School Years |
FR | French | French Language | All School Years |
Allows users to input a search criterion to filter by a sets of Mark Calculation Method, such as Available/Unavailable/Deleted.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
Available | Available | Assigned to an official mark record that will appear on the student's transcript. | All School Years |
Unavailable | Unavailable | Assigned to an official mark record that will not appear on the student's transcript. Does not include deleted marks. | All School Years |
Groups all Diploma related Mark Calculation Methods together to distinguish which belong to the Diploma Official Mark Type and which do not.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
Diploma | Diploma | This code is linked to Diploma-related Mark Calculation Methods via CodeRelationship. Used by View Official Mark functionality. | All School Years |
NonDiploma | Non-Diploma | This code is the opposite of Diploma OfficialMarkType and therefore no additional Mark Calculation Methods are linked via CodeRelationship. | All School Years |
Used to identify how (if at all) an organization is currently associated to a student.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
CreatedStudent | Association by Creation of Student | The organization is associated to the student as they are the organization that created the student record and the student has never been enrolled. | All School Years |
CurrentEnrol | Association by Current Enrolment | The organization is associated to the student as they have the student enrolled currently or in the future. | All School Years |
ExamRegistration | Association by Exam Registration | The organization is associated to the student as they have the student registered for an exam currently or in the future. | All School Years |
LastEnrol | Association by Last Enrolment | The organization is associated to the student as they have the student's last enrollment and it happened within the last 6 months. | All School Years |
Ministry | Association by Ministry | Alberta Education is associated to all students. | All School Years |
None | No Association | The organization is not associated to the student. | All School Years |
RecentEnrol | Association by Recent Enrolment | The organization is associated to the student as they had the student enrolled within the last 12 months. | All School Years |
Used to classify a phone number stored within the PASI Core.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
Home | Home Phone | Home Phone | All School Years |
Mobile | Mobile Phone | Mobile Phone | Starting 2017/2018 |
Used to identify the status of the student just prior to being enrolled at a school.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
800 | Not Provided | Registration Entry Status has not been provided. | All School Years |
Used to identify the state of a specific Student School Enrolment record.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
Active | Active | The student is currently attending classes. | All School Years |
Cancelled | Cancelled | The student registered at the school, but cancelled the registration prior to attending any classes. | Ending 1903/1904 |
Closed | Closed | The enrolment has ended, but exit information has not been provided. | Ending 1903/1904 |
Completed | Completed | The enrolment ended at the end of the school year as expected. | All School Years |
CreatedInError | Created In Error | The enrolment was created in error and has been deleted. | All School Years |
PreRegistered | Pre-Registered | The enrolment record is for next school year. | Ending 2010/2011 |
Registered | Registered | The enrolment record is for a student who has not started attending classes. | All School Years |
Withdrawn | Withdrawn | The enrolment ended prior to the expected registration exit date. | All School Years |
Used to identify the type of programming that a student is enrolled in.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
C | Continuing Education Day | Continuing Education Day Student | All School Years |
D | Regular Day | Regular Day Student | All School Years |
E | Continuing Education Night | Continuing Education Night Student | All School Years |
N | Regular Evening Student | Regular Evening Student | Ending 2009/2010 |
S | Summer | Summer School | All School Years |
T | Summer Night | Summer School Night Student | Ending 2009/2010 |
Used to classify school authorities based on the recognized classifications supported by Alberta Education.
Code Value | Short Description | Full Description | Effective School Years |
---|---|---|---|
1 | Public County | Public County | Ending 1996/1997 |
10 | Charter | Charter | All School Years |
11 | Private ECS Operator | Private ECS Operator | All School Years |
12 | Private School | Private School | All School Years |
13 | Private Other | Private Other | Ending 1996/1997 |
14 | First Nations | First Nations | All School Years |
15 | National Defence | National Defence | Ending 1996/1997 |
16 | Federal Jail | Federal Jail | All School Years |
17 | Provincial Jail | Provincial Jail | All School Years |
18 | Other Provincial Authority | Other Provincial Authority | All School Years |
19 | Not in Alberta | Not in Alberta | Ending 2008/2009 |
2 | Public School Division | Public School Division | All School Years |
20 | Not in Alberta - National Contracted | Not in Alberta - National Contracted | Starting 2009/2010 |
21 | Not in Alberta - International Contracted | Not in Alberta - International Contracted | Starting 2009/2010 |
3 | Public School District | Public School District | All School Years |
4 | Public Regional School District | Public Regional School District | Ending 1996/1997 |
5 | Public Consolidated School District | Public Consolidated School District | Ending 1996/1997 |
6 | Public Regional Division | Public Regional Division | All School Years |
7 | Separate School District | Separate School District | All School Years |
8 | Separate Regional Division | Separate Regional Division | All School Years |
9 | Francophone | Francophone | All School Years |
