This PASI Release includes the following features:
School Finance and School Authorities requested to implement improvements to the registration of Residency (Citizenship Status) information and documents.
Upcoming features will implement the following changes:
Project Deliverable | Structured Student Record Information |
---|---|
Requested By | School Finance, School Authorities |
Ministry System Impacts | None |
Vendor System Impacts | None |
Business Implementation | None |
This feature includes a technology upgrade and introducing support for bilingual support for myPass Message Centre and related messages.
Project Deliverable | myPass Bilingual Support |
---|---|
Requested By | Project Deliverable |
Ministry System Impacts | None |
Vendor System Impacts | None |
Business Implementation | None |
Feature updates the existing Parent/Guardian data structures for physical address
Project Deliverable | Student Physical Address |
---|---|
Requested By | Project Deliverable |
Ministry System Impacts | CDW (Corporate Data Warehouse) |
Vendor System Impacts | None |
Business Implementation | None |
Feature to enable new gender type X for the synchronization with SHR
Project Deliverable | None |
---|---|
Requested By | Advanced Education |
Ministry System Impacts | SHR (Stakeholder Registry) |
Vendor System Impacts | None |
Business Implementation | None |
Curriculum requested a new Delivery Method - Dual Enrolled Dual Credit to be used when student are enrolled in a Dual Enrolment course.
Project Deliverable | None |
---|---|
Requested By | Curriculum |
Ministry System Impacts | CDW (Corporate Data Warehouse) |
Vendor System Impacts | Yes |
Business Implementation | None |
After the implementation of Digital transcript it is required to also support the delivery of digital PDF credentials to post secondary institutions.
Project Deliverable | Structured Student Record Information |
---|---|
Requested By | Student Records |
Ministry System Impacts | CDW (Corporate Data Warehouse) |
Vendor System Impacts | None |
Business Implementation | None |
Will introduce French translations to the myPass Credential Status screens.
Project Deliverable | myPass Bilingual Support |
---|---|
Requested By | Project Deliverable |
Ministry System Impacts | None |
Vendor System Impacts | None |
Business Implementation | None |
Will introduce French translations to the myPass Diploma Exam Rescore screens.
Project Deliverable | myPass Bilingual Support |
---|---|
Requested By | Project Deliverable |
Ministry System Impacts | None |
Vendor System Impacts | None |
Business Implementation | None |
Will introduce French translations to the myPass Homepage screen.
Project Deliverable | myPass Bilingual Support |
---|---|
Requested By | Project Deliverable |
Ministry System Impacts | None |
Vendor System Impacts | None |
Business Implementation | None |
Will introduce French translations to the myPass Welcome screen.
Project Deliverable | myPass Bilingual Support |
---|---|
Requested By | Project Deliverable |
Ministry System Impacts | None |
Vendor System Impacts | None |
Business Implementation | None |
Feature implements the PASIprep screens to view and manage Responsible School.
Project Deliverable | Student Mobility Status |
---|---|
Requested By | Project Deliverable |
Ministry System Impacts | None |
Vendor System Impacts | None |
Business Implementation | None |
Feature implements the Responsible School Processor which will run based on a control school and will add/update Responsible School records based on the Student and School Enrolment information in PASI.
Project Deliverable | Student Mobility Status |
---|---|
Requested By | Project Deliverable |
Ministry System Impacts | None |
Vendor System Impacts | None |
Business Implementation | None |