A PED code value used to identify the type of program offered by the school.
PED Values in this code class include:
Code Text | Short Description | Sequence | Code Value Id |
---|---|---|---|
AC | Adult Continuing Education | ||
AE | Alberta Education Program of Studies | ||
AF | Alternative French | ||
AL | Alternative (International Lang) | ||
AP | Advanced Placement | ||
BL | Bilingual Languages | ||
CB | Center-based ECS | ||
CC | Community and Center-based ECS | ||
CE | Community-based ECS | ||
CR | Print-based Distance Education | ||
CT | Career and Technology Studies | ||
DC | Dual Credit | ||
DIP | Diploma Examinations | ||
EC | Early Childhood Services | ||
EL | English as a Second Language | ||
ELI | Early Literacy Initiative | ||
EV | Evening Classes | ||
EX | Exchange | ||
FI | French Immersion | ||
FL | French as a Second Language | ||
FN | First Nations Language and Culture | ||
FR | Francophone | ||
GC | Green Certificate | ||
HB | Home Education Blended | ||
HE | Home Education | ||
HL | Heritage Language | ||
IB | International Baccalaureate | ||
IH | ECS in Home | ||
IO | Integrated Occupational | ||
KE | Knowledge and Employability | ||
LB | First Nations Land-based Learning | ||
OR | Outreach | ||
PAT6 | Provincial Achievement Tests (Grade 6) | ||
PAT9 | Provincial Achievement Tests (Grade 9) | ||
RA | Registered Apprenticeship | ||
SE | Special Education | ||
SLA3 | Student Learning Assessments (Grade 3) | ||
SS | Summer School | ||
SW | Summer/Evening/Weekend | ||
VC | Vocational | ||
VI | Online Learning | ||
WE | Work Experience | ||
WK | Weekend Classes | ||
YI | Youth Internship |
created page task 15047