When representing an amount of time (not the time of a day) the following formatting should be used dependent on whether or not the time is being displayed internally or externally.
When representing an amount of time externally the format of the time is dependent on the language being presented, but should always be displayed on a single line.
When presented in English, the preferred format for an amount of time is:
[{h}:]{m}[:{ss}]
Where:
[{h}:]
is only included when requested. Normally, this will be requested when the time displayed could be more than 1 hour.{h}
is a number of hours without zero padding{m}
is the number of minutes. [{:ss}]
is only included when requested. Normally, this will be requested when a precision of less than a minute is required.{ss}
is the number of seconds, with zero paddingWhen presented in French, the preferred format for an amount of time is:
[{H} h ][{M} min][ {S} s]
Where:
[{H} h ]
is only included when requested and is not considered a leading zero. Normally, this will be requested when the time displayed could be more than 1 hour.{H}
is the number of hours without padding[{M} min]
is included unless it is considered a leading or trailing zero.{M}
is the number of minutes without padding[ {S} s]
is only included when requested and is not considered a trailing zero. Normally, this will be requested when a precision of less than a minute is required.{S}
is the number of seconds without paddingNotes:
Amount of time | English Format | French Format | ||||||
---|---|---|---|---|---|---|---|---|
Hour | Min | Sec | Full | h & m | m & s | Full | h & m | m & s |
10 | 11 | 12 | 10:11:12 | 10:11 | 611:12 | 10 h 11 min 12 s | 10 h 11 min | 611 min 12 s |
9 | 8 | 7 | 9:08:07 | 9:08 | 548:07 | 9 h 8 min 7 s | 9 h 8 min | 548 min 7 s |
0 | 1 | 2 | 0:01:02 | 0:01 | 1:02 | 1 min 2 s | 1 min | 1 min 2 s |
0 | 20 | 30 | 0:20:30 | 0:20 | 20:30 | 20 min 30 s | 20 min | 20 min 30 s |
0 | 0 | 5 | 0:00:05 | 0:00 | 0:05 | 5 s | 0 min | 5 s |
0 | 0 | 25 | 0:00:25 | 0:00 | 0:25 | 25 s | 0 min | 25 s |
1 | 0 | 2 | 1:00:02 | 0:00 | 60:02 | 1 h 0 min 2 s | 1 h | 60 min 2 s |
10 | 0 | 20 | 10:00:20 | 10:00 | 600:20 | 10 h 0 min 20 s | 10 h | 600 min 20 s |
1 | 0 | 0 | 1:00:00 | 1:00 | 60:00 | 1 h | 1 h | 60 min |
10 | 0 | 0 | 10:00:00 | 10:00 | 600:00 | 10 h | 10 h | 600 min |
1 | 2 | 0 | 1:02:00 | 1:02 | 62:00 | 1 h 2 min | 1 h 2 min | 62 min |
10 | 12 | 0 | 10:12:00 | 10:12 | 612:00 | 10 h 12 min | 10 h 12 min | 612 min |
0 | 0 | 0 | 0:00:00 | 0:00 | 0:00 | 0 s | 0 min | 0 s |
When a date is presented internally (e.g. in PASIprep) the date should be formatted using the English formatting.