The PASI Core contains personal information about every ECS to Grade 12 student within the province of Alberta. As a result, access to this information needs to be limited. Just because a PASI Client PASI Security setup provides access to use a PASI Core Service, doesn’t mean they have access to use it for every student. An association between the PASI Client and the student needs to be established before many of the PASI Core services can be used.
Every time a PASI Client requests to use a service, they must indicate which Organization they are representing within the service request. For example, a PASI Client may represent a specific School or School Authority. This organization is used to test the association between the PASI Client and the student record.
A user can be associated to a student in 0 or more ways. The following table gives a brief summary of the types of association and presents them in the order from highest permissions to lowest:
Student Association | Description | |
---|---|---|
1 | By Ministry (Best) | The association given to ministry users (based on organization). |
2 | By Student Creation | The association given when the user has created a new student but not has created a school enrolment. |
3 | By Current School Enrolment | The association given when the student has an active school enrolment in the user's school/authority. |
4 | By Last School Enrolment | The association given when the student has a school enrolment that has ended in the last 6 months in the user's school/authority and the student has no other school enrolment since. |
5 | By Recent School Enrolment | The association given when the student has a school enrolment that has ended in the last 12 months in the user's school/authority and the student has some other school enrolment since. |
6 | No Association (Worst) | None of the above conditions apply. |
* | By Exam Registration | The association given when the student has a diploma/GED exam record being written at the user's school/authority in the future and the status is “Registered”. |
* By Exam Registration is excluded from any sort of “best” considerations. This is due to the nature of the abilities that the association provides. It is possible for a user to have this association on one of the others.
In the event that the user has more than 1 association to the student, the 'best' of the associations are used.
Calling Services As | Available Associations |
---|---|
Government of Alberta (O.1) | Always associated to the student By Ministry |
School Authority | Can be associated to the student:
|
School | Can be associated to the student:
|
Associations for School A:
Associations for School B:
Associations for School A:
Associations for School B:
Associations for School A:
Associations for School B:
Associations for School A:
Associations for School B:
School A adds the student July 10, 2010. And has the student enrolled for the 2010-11 school year on July 15, 2010 and the enrolment’s exit date is June 30, 2011. On June 13, 2011, School B enrolls the student for the 2011-12 school year (starting September 5, 2011 and ending January 28, 2012).
Association On Date | Associations for School A (Has 2010/2011 Enrolment) | Associations for School B (Has 2011/2012 Enrolment) |
---|---|---|
Jul 10, 2010 (2009/2010) | Association by Creation of Student | No Association |
Jul 15, 2010 (2009/2010) | Association by Current School Enrolment | No Association |
Jun 13, 2011 (2010/2011) | Association by Current School Enrolment, | Association by Current School Enrolment |
Jul 1, 2011 (2010/2011) | Association by Recent School Enrolment | Association by Current School Enrolment |
Sep 1, 2011 (2011/2012) | Association by Recent School Enrolment | Association by Current School Enrolment |
Mar 1, 2012 (2011/2012) | Association by Recent School Enrolment | Association by Last School Enrolment, Association by Recent School Enrolment |
Sep 1, 2012 (2012/2013) | No Association | Association by Recent School Enrolment |
Sep 1, 2013 (2013/2014) | No Association | No Association |
School A has the student enrolled for the 2010-11 school year (exit information has not been provided). On June 15, 2011, School B enrolls the student for the 2011-12 school year (starting September 1, 2011 and ending January 28, 2012). On July 5, 2011, School A submits exit information for the enrolment ending the enrolment on June 30, 2011.
Association On Date | Associations for School A (Has 2010/2011 Enrolment) | Associations for School B (Has 2011/2012 Enrolment) |
---|---|---|
Jun 14, 2011 (2010/2011) | Association by Current School Enrolment | No Association |
Jun 15, 2011 (2010/2011) | Association by Current School Enrolment | Association by Current School Enrolment |
Jul 4, 2011 (2010/2011) | Association by Current School Enrolment | Association by Current School Enrolment |
Jul 5, 2011 (2010/2011) | Association by Recent School Enrolment | Association by Current School Enrolment |
Sep 1, 2011 (2011/2012) | Association by Recent School Enrolment | Association by Current School Enrolment |
Mar 1, 2012 (2011/2012) | Association by Recent School Enrolment | Association by Last School Enrolment, Association by Recent School Enrolment |
Sep 1, 2012 (2012/2013) | No Association | Association by Recent School Enrolment |
Sep 1, 2013 (2012/2013) | No Association | No Association |
School A has the student enrolled for the 2010-11 school year and the enrolment’s exit date is June 30, 2011. On June 15, 2011, School B enrolls the student for the 2010-11 school year (starting Jul 2, 2011, exit Jul 29 2011). On Jul 15, School A enrolls the student for the 2011-12 school year (starting September 1, 2011 and no exit date).
Association On Date | Associations for School A (Has 2010/2011, 2011/2012 Enrolment) | Associations for School B (Has 2010/2012 Enrolment) |
---|---|---|
Jun 14, 2011 (2010/2011) | Association by Current School Enrolment | No Association |
Jun 15, 2011 (2010/2011) | Association by Current School Enrolment | Association by Current School Enrolment |
Jul 1, 2011 (2010/2011) | Association by Recent School Enrolment | Association by Current School Enrolment |
Jul 15, 2011 (2010/2011) | Association by Current School Enrolment | Association by Current School Enrolment |
Jul 30, 2011 (2010/2011) | Association by Current School Enrolment | Association by Recent School Enrolment |
Sep 1, 2011 (2011/2012) | Association by Current School Enrolment | Association by Recent School Enrolment |
Sep 1, 2012 (2012/2013) | Association by Current School Enrolment | No Association |
Sep 1, 2013 (2013/2014) | Association by Recent School Enrolment | No Association |
Sep 1, 2014 (2014/2015) | No Association | No Association |
School A had the student enrolled for the 2010-11 school year, and has submitted exit information ending the enrolment on June 28, 2011. On August 4, 2011, School B enrolls the student for the 2011-12 school year (starting September 1, 2011). The scenario continues on September 5, 2011 when School B changes the status of the enrolment to ‘Cancelled’ as the student did not show up at the school.
Association On Date | Associations for School A (Has 2010/2011 Enrolment) | Associations for School B (Has Cancelled 2011/2012 Enrolment) |
---|---|---|
Jun 28, 2011 (2010/2011) | Association by Current School Enrolment | No Association |
Aug 3, 2011 (2010/2011) | Association by Last School Enrolment. Association by Recent School Enrolment | No Association |
Aug 4, 2011 (2010/2011) | Association by Recent School Enrolment | Association by Current School Enrolment |
Sep 5, 2011 (2011/2012) | Association by Last School Enrolment, Association by Recent School Enrolment | No Association |
Mar 1, 2012 (2011/2012) | Association by Recent School Enrolment | No Association |
Jun 29, 2013 (2012/2013) | No Association | No Association |