Used to identify changes applied to Course Enrolments.
This business object is considered a child business object of Course Enrolment.
This business object includes the following attributes:
Attribute Name | Attribute Type | Optionality | Cardinality |
---|---|---|---|
Are Prerequisites Waived | Data Element | Mandatory | Single |
Audit Information (Course Enrolment) | Common Data Structure | Mandatory | Single |
Course Code (Course Enrolment) | Business Object Reference | Mandatory | Single |
Course Enrolment Status | Data Element | Mandatory | Single |
Credits Attempted (Course Enrolment) | Data Element | Mandatory | Single |
Entry Date | Data Element | Optional | Single |
Exit Date (Course Enrolment) | Data Element | Optional | Single |
Instructional Minutes Received | Data Element | Optional | Single |
Is Deleted (Course Enrolment) | Data Element | Mandatory | Single |
Is Dual Enrolment | Data Element | Mandatory | Single |
Is Funding Requested (Course Enrolment) | Data Element | Mandatory | Single |
Is Mark Approved (Course Enrolment) | Data Element | Mandatory | Single |
Mark Assignment Date | Data Element | Optional | Single |
Mark Format (Course Enrolment) | Data Element | Optional | Single |
Mark Value (Course Enrolment) | Data Element | Optional | Single |
Partner PSI Provider Number (Course Enrolment) | Data Element | Mandatory | Single |
Section Reference ID (Course Enrolment) | Business Object Reference | Mandatory | Single |
Student School Enrolment (Course Enrolment) | Business Object Reference | Optional | Single |
This business object is referenced from other business objects via the following attributes: