Page tracking has been added to every myPass web page as well as the events listed on this page are being tracked to help the PASI team understand the interactions of users with myPass.
See this reference page for more information on the Google Analytics Events.
Events are tracked using the convention “Category>Action>Label”.
Below are guidelines on selecting/creating categories, actions and labels.
Events are categorized based on the area/functionality:
Category Name | Usage / Functional Area |
---|---|
Breadcrumb | Related to usage of the myPass breadcrumbs |
Document | PDF documents (usually downloading/generation of documents) |
Signup | myPass signup or connection activation |
Security | Management of connections/security |
Transcript Order | Creating and editing transcript orders |
Credential Order | Creating and editing credential orders |
Document Order | Generic document order actions (that are not transcript or credential specific) |
Exam Registration | Managing of individual exam registrations |
Exam Registration Request | Creating/managing Exam Registration Request and its Exam Registration(s) |
Rescore | Creating and editing rescore request |
Student Learning Assessment | SLA related |
Student | Action on the student (that does not fit into any specific functional area) |
Student Personal | Managing the student's personal information |
Mailbox | Managing the student's mailbox |
Action describe what the user is performing on screen to trigger the event:
Action Name | Usage |
---|---|
Activation | Signup activations |
Start Request | User started a wizard or multi-step form/request |
Request | User completed a wizard or multi-step form/request |
Download | User is downloading a file |
Click | User clicked on a navigational link or button (e.g. a [Cancel] button that just takes user back to a screen without any further action |
Help Click | User clicked on something that brings up a help tooltip or dialog |
Contact Click | User clicked on a contact link |
View | User intentionally chose to view an item (e.g. viewing the Terms and Conditions during signup is a deliberate action). Note that most page view (where users view a page with a specific URL) should be tracked using regular page view tracking instead of events; however, if multiple 'screens' shares the same URL (e.g. a wizard have multiple 'screens' but generally have one URL), “View” can also be used to track user's viewing of each unique 'screen', |
Delete | User is deleting |
Modify | User is modifying |
Add | User is adding a new item to an object |
Expander | User is interacting with an expander |
Select | User selected an item in a dropdown (that is important to track in the analytics; most dropdowns shouldn't be tracked |
Restore/Suspend | User restoring/suspending a connection |
Labels are unique for each event and should accurately describe the event PASI intends to track.
Note that a Category/Action combination can have different labels to indicate different stages of the action/event the user is performing (e.g. “Edit Started” vs “Edit Completed”).
The following security interactions are being tracked using Google analytic events:
Category | Action | Label | Notes |
---|---|---|---|
Signup | Click | Add an Authorized User Save | Tracks when a student has clicked the save button from the Add an Authorized user myPass page. |
Signup | Click | Add an Authorized User Cancel | Tracks when a student has clicked the cancel button from the Add an Authorized user myPass page. |
Signup | Click | Edit an Authorized User Save | Tracks when a student has clicked the save button from the Edit an Authorized user myPass page. |
Signup | Click | Edit an Authorized User Cancel | Tracks when a student has clicked the cancel button from the Edit an Authorized user myPass page. |
Signup | Click | Delete an Authorized User | Tracks when a student has clicked the delete button from the List my Student Connections user myPass page. |
Signup | Click | Student Signup via Email attempted | Tracks the Student signup attempt via the email method (i.e. no Signup access code was used) |
Signup | Click | Student Signup via Access Code attempted | Tracks the Student signup attempt using a signup access code. |
Signup | Click | Request a Signup Code Initiated | Tracks the request for the code from the Request a Signup Access Code myPass page. |
Signup | Click | Request a Signup Code Cancelled | Tracks the user has cancelled out from the Request a Signup Access Code myPass page. |
Signup | Click | Parent Guardian Signup attempted | Tracks the parent signup attempt. |
Signup | Click | Authorized User Signup attempted | Tracks the Authorized user signup attempt. |
Signup | Help Click | Signup ASN Hint Text viewed | Tracks the event where a user has clicked the hint text for the ASN that is provided on the signup page. |
Signup | Help Click | Signup Access Code Hint Text viewed | Tracks the event where a user has clicked the hint text for the Signup Access code that is provided on the signup page. |
The following interactions are being tracked using Google analytic events:
Category | Action | Label | Notes |
---|---|---|---|
Credential Order | Click | New Reprint Order | Credential – Order Reprint Submit My Order Clicked |
Credential Order | Click | Finalize Order | Credential – Order Reprint Successful |
Credential | Expander | View Requirement Set | When user expands the Requirement Set Expander |
Credential | Click | Courier Arrangement Selected | |
Credential | Click | Courier Arrangement Selected | |
Credential | Click | Courier Arrangement Selected |
The following interactions are being tracked using Google analytic events:
Category | Action | Label |
---|---|---|
New Transcript Order | Submit My Order | Courier Arrangement Selected |
New Transcript Order | Submit My Order | Certification Selected |
Transcript | Click | Courier Arrangement Selected |
Transcript | Click | Courier Arrangement Selected |
Transcript | Click | Courier Arrangement Selected |
The following interactions are being tracked using Google analytic events with order management (mainly through the View Document Order History screen):
Category | Action | Label | Notes |
---|---|---|---|
Document Order | Click | Edit | Document Order details “Edit” clicked |
Document Order | Click | Cancel Order | Document Order details “Cancel” clicked |
Document Order | Click | Resume Order | Payment Retry Message “Edit Order” clicked |
Document | Download | Transcript | View Unofficial Transcript Clicked |
Document | Download | Transcript Receipt | “Download” receipt link clicked |
Category | Action | Label | Notes |
---|---|---|---|
Student Personal | Click | View Student Personal | Where user selects the View Personal Information tile from the home page for a student. |
Student Personal | Click | Add New Mailing Address | [Yes] confirmation button + [Save Changes] button clicked with the “Add a new mailing address because I have moved” radio button selected. |
Student Personal | Click | Add New Mailing Address | [Yes] confirmation button + [Save Changes] button clicked with the no radio buttons visible. |
Student Personal | Modify | Update Mailing Address | [Yes] confirmation button + [Save Changes] button clicked with the “Correct error in current mailing address” radio button selected. |
Student Personal | Modify | Set Mailing Address as Current | [Yes] confirmation button + [Save Changes] button clicked with the “Make this address my current mailing address” radio button selected. |
Student Personal | Click | Cancel Change Mailing Address | [Cancel] button clicked |
Student Personal | Click | Add New Phone Number | [Yes] confirmation button + [Save Changes] button clicked with the “Add new current phone number.” radio button selected. |
Student Personal | Click | Add New Phone Number | [Yes] confirmation button + [Save Changes] button clicked with the no radio buttons visible. |
Student Personal | Modify | Update Phone Number | [Yes] confirmation button + [Save Changes] button clicked with the “Correct error in current phone.” radio button selected. |
Student Personal | Modify | Set Phone Number as Current | [Yes] confirmation button + [Save Changes] button clicked with the “Make this my current phone number:” radio button selected. |
Student Personal | Click | Cancel Change Phone Number | [Cancel] button clicked. |
Category | Action | Label | Notes |
---|---|---|---|
View Student | Unlink from Primary ASN | View Student Unlink from Primary ASN Click | |
View Student | Deactivate ASN | View Student Deactivate ASN Click | |
View Student | Activate ASN | View Student Activate ASN Click |
Category | Action | Label | Notes |
---|---|---|---|
Mailbox | Click | Delete | Delete selected emails |
Mailbox | Click | Mailbox | Default Grid View for emails |
Mailbox | Click | Mark Unread | Resets the status of read emails back to unread |
Mailbox | Click | Read Message | Selected message has been read |
Mailbox | Click | Trash | Grid View for deleted emails |
Mailbox | Click | Undelete | Undelete selected emails |
The following interactions are being tracked using Google analytic events:
Category | Action | Label | Notes |
---|---|---|---|
Breadcrumb | Click | {Breadcrumb Label} | Happens every time a breadcrumb is clicked |
Student | Select | Change Current Student | User clicked on a different student in the student selector dropdown |
Document | Download | Exam Results Statement | Download DER Clicked |
Document | Download | DER Receipt | Downloading of DER payment receipt clicked |
Document | Download | DAR | Download DAR Clicked |
Document | Download | Credential Checklist | Download Credential Checklist Clicked |
Document | Download | School Enrolment and Age Verification Letter | Generate button clicked when 'Proof of school enrolment and age' checked |
Document | Download | Name Verification Letter | Generate button clicked when 'Proof of Name' checked |
Document | Download | Resides With Verification Letter | Generate button clicked when ‘Proof of the parent/guardian the student resides with' checked. |
Student Learning Assessment | View | SLA Results | User has clicked on the button to go to the SLA results website. |
Exam Registration | Expander | View Registration Details | When user opens the Expander to see more information about an exam registration |
Exam Registration | Expander | View Exam Session | When user opens the Expander to view an Exam Session |
Document | Download | ISP | View/Print generated PAT ISPs (PDF) |
When the user have to complete a wizard-style form (i.e. forms with multiple steps/pages), Events will be used to track the user's movement through the multiple steps.
The following are screen flow diagrams that describes what events would be tracked as user move through the wizard/form.
How to read screen flow diagrams:
The following diagram lists the event flow for Order a Transcript in public mode:
The following diagram lists the event flow for Order a Transcript in admin mode:
The following diagram lists the event flow for Register for a Diploma Exam in public mode:
The following diagram lists the event flow for Register for a Diploma Exam in admin mode:
The following diagram lists the event flow for Create Rescore Request - Public (myPass)