The View Course page allows a user to view the current Course information.
The page includes of the following tabs:
Tab | Description |
---|---|
Details | Shows the course details. |
Completion Methods | Shows the list of completion methods available for the course. |
Authorized Credit Levels | Shows the list of available credit levels for the course. |
Permitted Organizations | Shows the list of organizations that are permitted to offer the course. |
Course Relationships | Shows the relationships that exist for the course. |
This page uses the Get Course service.
Only PASIprep Level 01 Permission - PASIprep Access is required to access this page.
A title of “View Course” is available in the header area of each “view course” tab/screen. Below the title, the subtitle displays information for the course in context, in the format '{Course Code} – {Course Full Name English}'.
This tab shows the current information on the course.
Sub-Heading | Field Name | Description |
---|---|---|
Course Name | Short English Name | Displays the Course English Short Name value. |
Short French Name | Displays the Course French Short Name value. | |
Full English Name | Displays the Course Full English Name value. | |
Full French Name | Displays the Course Full French Name value. | |
Course Effective Period | First School Year | Displays the First School Year (Course) value. |
Last School Year | Displays the Last School Year (Course) value. | |
First Pilot School Year | Displays the First Pilot School Year value. | |
Last Pilot School Year | Displays the Last Pilot School Year value. | |
Course Details | Subject | Displays the Subject Code value. |
Discipline | Displays the Discipline Code value. | |
Instructional Level | Displays the Instruction Level value. | |
Grade Level | Displays the Intended Grade Level value. | |
Evaluation Method | Displays the Course Evaluation Method value. | |
Accumulated Credit Maximum | Displays the Accumulated Credit Maximum value. | |
Developed By | Displays the Developed By value. | |
Funding Tier | Displays the Funding Tier value. | |
Course Series | Displays the Course Series value. | |
Last Updated | Displays the Last Published Date value. |
The tab shows the full list of Course Completion Methods for the course sorted by First School Year descending order.
A title of “List of Completion Methods” is included above this data grid.
Default View | Standard View |
---|---|
Supports User Defined Views? | No |
Includes [Columns…]? | Yes |
Includes [Export to CSV]? | Yes |
Includes [Expand to Full Screen]? | No |
Grid Height | Fills available space |
Allow Bulk Selection | No |
Emphasized Records | None |
Deemphasized Records | Expired records (where the last school year is less than or equal to the current date) are deemphasized in the grid. |
The following attributes are included in this data grid:
This data grid only contains a single standard view.
The tab shows the full list of Course Authorizations for the course sorted by First School Year descending order.
Default View | Standard View |
---|---|
Supports User Defined Views? | No |
Includes [Columns…]? | Yes |
Includes [Export to CSV]? | Yes |
Includes [Expand to Full Screen]? | No |
Grid Height | Fills available space |
Allow Bulk Selection | No |
Emphasized Records | None |
Deemphasized Records | Expired records (where the last school year is less than or equal to the current date) |
The following attributes are included in this data grid:
This data grid only contains a single standard view.
The tab shows the full list of Course Permissions for the course sorted by organization alphabetically, then by first school year descending.
Default View | Standard View |
---|---|
Supports User Defined Views? | No |
Includes [Columns…]? | Yes |
Includes [Export to CSV]? | Yes |
Includes [Expand to Full Screen]? | No |
Grid Height | Fills available space |
Allow Bulk Selection | No |
Emphasized Records | None |
Deemphasized Records | Expired records (where the last school year is less than or equal to the current date) |
The following attributes are included in this data grid:
This data grid only contains a single standard view.
The tab shows the a list of the types of Course Relationships for the course.
The following grids are included on this screen.
This data grid contains a list of all Course Relationships for the course with a Relationship Type (Course) of “TYP”. There can only be one course defined as the “TYP” course and it has no start or end School Year. The course defined in the Typical Prerequisite is the course that PASI uses when automatically awarding Waived Prerequisite Credits.
Default View | Standard View |
---|---|
Supports User Defined Views? | No |
Includes [Columns…]? | Yes |
Includes [Export to CSV]? | Yes |
Includes [Expand to Full Screen]? | No |
Grid Height | Grows to fit rows |
Allow Bulk Selection | No |
Emphasized Records | None |
The following attributes are included in this data grid:
Where no records are returned in this grid it will display the standard text “No records found”.
A title of “Possible Prerequisite” is included above this data grid, followed by a sub-title of “This is a list of possible prerequisites from other course sequences. A student may take one of these courses to progress into the course.
This data grid contains a list of all Course Relationships for the course with a Relationship Type (Course) of “POS”.
Default View | Standard View |
---|---|
Supports User Defined Views? | No |
Includes [Columns…]? | Yes |
Includes [Export to CSV]? | Yes |
Includes [Expand to Full Screen]? | No |
Grid Height | Grows to fit rows |
Allow Bulk Selection | No |
Emphasized Records | None |
Deemphasized Records | Expired records (where the last school year is less than or equal to the current date) |
The following attributes are included in this data grid:
Where no records are returned in this grid it will display the standard text “No records found”.
This data grid only contains a single standard view.
The data in this grid is sorted by first school year descending.
A title of “Other Prerequisites” is included above this data grid, followed by a sub-title of “This is a list of other courses that may be used to meet the prerequisite requirement for the course.”
This data grid contains a list of all Course Relationships for the course with a Relationship Type (Course) of “PRQ”.
Default View | Standard View |
---|---|
Supports User Defined Views? | No |
Includes [Columns…]? | Yes |
Includes [Export to CSV]? | Yes |
Includes [Expand to Full Screen]? | No |
Grid Height | Grows to fit rows |
Allow Bulk Selection | No |
Emphasized Records | None |
Deemphasized Records | Expired records (where the last school year is less than or equal to the current date) |
The following attributes are included in this data grid:
Where no records are returned in this grid, to display the standard text “No records found”.
This data grid only contains a single standard view.
The data in this grid is sorted by first school year descending.
A title of “WPC Equivalencies” is included above this data grid, followed by a sub-title of “A student will not be awarded Waived Prerequisite Credits in this course if they already have credits in one of these courses:”.
This data grid contains a list of all Course Relationships for the course with a Relationship Type (Course) of “WPC”.
Default View | Standard View |
---|---|
Supports User Defined Views? | No |
Includes [Columns…]? | Yes |
Includes [Export to CSV]? | Yes |
Includes [Expand to Full Screen]? | No |
Grid Height | Grows to fit rows |
Allow Bulk Selection | No |
Emphasized Records | None |
Deemphasized Records | Expired records (where the last school year is less than or equal to the current date) |
The following attributes are included in this data grid:
Where no records are returned in this grid, to display the standard text “No records found”.
This data grid only contains a single standard view.
The data in this grid is sorted by first school year descending.
A title of “Regular Equivalencies” is included above this data grid, followed by a sub-title of “A student will not be awarded credits in this course if they already have credits in one of these courses:”.
This data grid contains a list of all Course Relationships for the course with a Relationship Type (Course) of “REG”.
Default View | Standard View |
---|---|
Supports User Defined Views? | No |
Includes [Columns…]? | Yes |
Includes [Export to CSV]? | Yes |
Includes [Expand to Full Screen]? | No |
Grid Height | Grows to fit rows |
Allow Bulk Selection | No |
Emphasized Records | None |
Deemphasized Records | Expired records (where the last school year is less than or equal to the current date) |
The following attributes are included in this data grid:
Where no records are returned in this grid, to display the standard text “No records found”.
This data grid only contains a single standard view.
The data in this grid is sorted by first school year descending.
A title of “Course Challenge” is included above this data grid.
The grid title is followed by a sub-title of “If a student has earned credit in {Course A} they cannot earn credit by challenging the following course(s):”.
This data grid contains a list of all Course Relationships for the course with a Relationship Type (Course) of “CHA”.
Default View | Standard View |
---|---|
Supports User Defined Views? | No |
Includes [Columns…]? | Yes |
Includes [Export to CSV]? | Yes |
Includes [Expand to Full Screen]? | No |
Grid Height | Grows to fit rows |
Allow Bulk Selection | No |
Emphasized Records | None |
Deemphasized Records | Expired records (where the last school year is less than or equal to the current date) |
The following attributes are included in this data grid:
Where no records are returned in this grid, to display the standard text “No records found”.
This data grid only contains a single standard view.
The data in this grid is sorted by first school year descending.