Document Order Item Status displayed on UI
Data Format | String |
---|
The following is the mapping to calculate the value displayed on UI for PASIprep and myPass.
Document Order Item Status | Special Handling Status | Icon | In PASIprep | In myPass (Language / Label / Description) | ||
---|---|---|---|---|---|---|
Cancelled | N/A | Cancelled | EN | Cancelled | Your order item has been cancelled. | |
FR | Annulée | Votre commande a été annulée. | ||||
DeliveredInError | N/A | Delivered in Error | EN | Delivered in Error | There was an error in the delivery of your order item. | |
FR | Erreur de livraison | Une erreur est survenue lors de la livraison de votre commande. | ||||
Downloaded | N/A | Downloaded | EN | Downloaded | The order item has been downloaded by the Digital Transcript Consumer. | |
FR | Téléchargé | Le document commandé a été téléchargé par l’utilisateur. | ||||
Expired | N/A | Expired | EN | Expired | Access to the order item has expired. | |
FR | Expiré | Le document commandé n’est plus accessible. | ||||
FailedDelivery | N/A | Failed Delivery | EN | Failed Delivery | Your order item was sent out for delivery but it was not deliverable. | |
FR | Échec de livraison | Votre commande a été envoyée, mais elle n’a pas pu être livrée. | ||||
OnHold | N/A | User Hold | EN | On Hold | Your order item has been placed on hold pending action from Alberta Education. | |
FR | Suspendue | Votre commande a été suspendue en attendant le signal d’Alberta Education. | ||||
Ordered | N/A | Ordered | EN | Ordered | We have received your order item and it is waiting to be processed. | |
FR | Commandée | Nous avons reçu votre commande aux fins de traitement. | ||||
Processed | N/A | In Progress | EN | In Progress | Your order is being processed. | |
FR | En cours | Votre commande est en traitement. | ||||
Sent | Not Required | Sent for Delivery | EN | Sent for Delivery | Your order item has been sent out for delivery. | |
FR | Envoyée pour livraison | Votre commande a été envoyée. | ||||
Outstanding | Sent for Printing | EN | In Progress | Your order is being processed. | ||
FR | En cours | Votre commande est en traitement. | ||||
Pending | Waiting for Information | EN | Waiting for Information | You need to provide additional information before your order can be processed. | ||
FR | En attente de renseignements | Il faut que vous fournissiez des renseignements supplémentaires pour que votre commande puisse être traitée. | ||||
Completed | Sent for Delivery | EN | Sent for Delivery | Your order item has been sent out for delivery. | ||
FR | Envoyée pour livraison | Votre commande a été envoyée. | ||||
SystemHold | N/A | System Hold | EN | On Hold | Your order item has been placed on hold pending action from Alberta Education. | |
FR | Suspendue | Votre commande a été suspendue en attendant le signal d’Alberta Education. | ||||
UnderConstruction | N/A | N/A | Under Construction | N/A | ||
This Calculated Property is used in the following business objects:
This Calculated Property is used in the following validation rules:
This Calculated Property is used in the following functionality:
Unless otherwise specified, this data element should adhere to the guidelines below.
When this calculated property is presented, it should be formatted as a string.
When this data element is displayed it should adhere to the following guidelines:
Field Name | Order Item Status |
---|---|
Null Values | N/A |
Hint Text | None |
Security Requirements | None |
When this data element is displayed in a PASIprep Data Grid it should adhere to the following guidelines:
Column Heading | Order Item Status |
---|---|
Column Width | Auto |
Filtering Style | Text |
Contains | The formatted value of the data element. |
Null Values | N/A |
Column Security Requirements | This column is always available. |
Data Security Requirements | The data in this column is always available. |