The View Course Enrolment screen allows a PASIprep user to view the details of a Course Enrolment record.
Refer to the Course Enrolment Data Access Rules for the security used to control access to this functionality.
Identifier Subtitle | As described in the Page Title Header guideline. |
---|---|
Student Status Badges | See Student Status Badges for full details on the status badges that can be displayed on a student record. |
The following options are available in the Action Menu option area:
Action Name | Description | Security Requirements |
---|---|---|
Clone (Add) | Add Course Enrolment | See the Course Enrolment Data Access Rules for details on when particular actions can be performed. |
Edit | Edit Course Enrolment | |
Delete | Delete Course Enrolment | |
Undelete | Undelete Course Enrolment | |
Approve | Approve Course Enrolment | |
Unapprove | Unapprove Course Enrolment |
Course Enrolment work item card(s) will appear at the top of the Course Enrolment Mark Details screen if a work item(s) exist for the selected record.
There is the possibility that when the screen is initially loaded a work item may be in an Out of Date status. The screen will allow up to 5 seconds for the status to become Up to Date before proceeding with loading the screen. If the status of the work item is Out of Date after the 5 second wait, the screen will display an Out of Date status message. Refer to Navigation Between Bulk List of Items and Individual Item View to review the Out of Date message.
Refer to the Course Enrolment Data Access Rules rules for viewing and editing course enrolment work items in PASIprep.
Field Name | Description |
---|---|
Alberta Student Number | |
School Year | Displays the School Year on the section related to the Course Enrolment record |
Authority | Displays the parent authority of the school on the Section that the Course Enrolment record is in |
School | Displays the School the Course Enrolment record applies to |
Course | Displays the course description and Course Code associated to the Course Enrolment |
Course Enrolment Status | Displays the short description of the Course Enrolment Status |
School Enrolment | Displays the school enrolment that the course enrolment is tied to. The description is a hyperlink to the View School Enrolment screen record if the user meets the criteria defined as per the Student School Enrolment Data Access Rules School Enrolment is retrieved from the school enrolment record associated to the course enrolment. It is presented as “{Registration Type} (Starting {Registration Start Date})”. |
Section Description | Displays the description of the section that the course enrolment resides in. The description is a hyperlink to the View Section screen for record if the user meets the criteria defined as per the Section Data Access Rules |
Section Term | Displays the term on the section for the course enrolment |
Credits Attempted | Displays the Credits Attempted for the Course Enrolment record Notes: when cloning the record this field is processed as follows: 1. An existing course enrolment has a non-active credit. - When a user clicks clone for this record, the screen will display this current non-active credit as default. - The drop down list for the credits is a union of this current non-active credit and the active credits for the selected course. 2. When course code is cleared, the credits attempted should also get cleared. 3. When the school year changes, the course code is cleared, hence the credits attempted should also get cleared. 4. When changing the course code to a new course code, the active credit values for the new course code should only be displayed. - If there is only one active credit value it should display as default - if many active credit values, they should all be seen in the dropdown . |
Entry Date | Displays the first day the student received instruction related to this course |
Exit Date | Displays the last day the student received instruction related to this course. If this is in the future, it identifies the last day the student is expected to receive instruction |
Are Prerequisites Waived | |
Dual Enrolment | Displays a Yes or No that identifies if an agreement is in place between an Alberta accredited high school and a post-secondary institution so the student may receive credit for taking the course at both institutions |
Partner PSI | Displays the name of the Partner PSI if the school had indicated this is a dual enrolment course enrolment. If not a dual enrolment course the field is blank. |
{Is Deleted} | Displays “DELETED” (as per the PASIprep Field/Value Pair guideline) where IsDeleted = 1 and no value where isDeleted = 0 on the record. |
Instructional Minutes Received | Displays the number of minutes of instruction a student receives while enrolled in the course This field is hidden if the does not meet the Course Enrolment Data Access Rules defined as per the Course Enrolment Data Access Rules |
Funding Requested? | Displays if the Course Enrolment should be considered during funding related processes This field is hidden if the does not meet the data element restriction criteria defined as per the Course Enrolment Data Access Rules |
Mark Format | Displays the Mark Format for the Course Enrolment record This field is hidden if the does not meet the data element restriction criteria defined as per the Course Enrolment Data Access Rules |
Mark Value | Displays the Mark Value for the Course Enrolment record This field is hidden if the does not meet the data element restriction criteria defined as per the Course Enrolment Data Access Rules |
Mark Assignment Date | Displays the Mark Assignment Date for the Course Enrolment record This field is hidden if the does not meet the data element restriction criteria defined as per the Course Enrolment Data Access Rules |
Mark Value Approved? | Displays whether or not the Mark Value has been approved to be shared with and/or used by organizations other than the school/authority that assigned the mark This field is hidden if the does not meet the data element restriction criteria defined as per the Course Enrolment Data Access Rules |
Reference # | Displays the unique Reference # for the record. |
This page contains a PASIprep Audit History Grid which lists a record for all updates and changes made to an Course Enrolment record. Records can experience multiple updates or change over time.
The data in the grid is also viewable in Microsoft Excel by selecting the “Export to CSV” option.
Field Name | Description |
---|---|
Updated On | The date and time the record was last updated |
Alberta Student Number | Displays the ASN on the record (which may be the secondary ASN) |
School Enrolment | Displays the school enrolment that the course enrolment is tied to. The description is a hyperlink to the View School Enrolment screen record if the user meets the criteria defined as per the Student School Enrolment Data Access Rules |
Course Code | Displays the Course Code associated to the Course Enrolment |
Course Description | Displays the Course Full English Name of the course code |
Course Enrolment Status | Displays the short description of the Course Enrolment Status |
Credit Attempted | Displays the Credits Attempted for the Course Enrolment record |
Mark Value Approved? | Displays whether or not the Mark Value has been approved to be shared with and/or used by organizations other than the school/authority that assigned the mark |
Mark Value | Displays the Mark Value for the Course Enrolment record |
Mark Format | Displays the Mark Format for the Course Enrolment record |
Are Prerequisites Waived | |
Mark Assignment Date | Displays the Mark Assignment Date for the Course Enrolment record |
Funding Requested? | Displays if the Course Enrolment should be considered during funding related processes |
Instructional Minutes Received | Displays the number of minutes of instruction a student receives while enrolled in the course |
Entry Date | Displays the first day the student received instruction related to this course |
Exit Date | Displays the last day the student received instruction related to this course. If this is in the future, it identifies the last day the student is expected to receive instruction |
Deleted? | Displays the Deleted? value for the record at the time of the update |
School Code | Displays the code for the school the Course Enrolment record applies to |
School Name | Displays the name for the school the Course Enrolment record applies to |
Section Description | Displays the description of the section that the course enrolment resides in. The description is a hyperlink to the View Section screen for record if the user meets the criteria defined as per the Section Data Access Rules |
Section Term | Displays the term on the section for the course enrolment |
School Year | Displays the School Year on the section related to the Course Enrolment record |
Dual Enrolment | Displays a Yes or No that identifies if an agreement is in place between an Alberta accredited high school and a post-secondary institution so the student may receive credit for taking the course at both institutions |
Partner PSI | Displays the Partner PSI if the school had indicated this is a dual enrolment course enrolment. If not a dual enrolment course the field is blank. |
Partner PSI Name | Displays the Provider Name associated with the Partner PSI. |
Partner PSI Code | Displays the Provider Number associated with the Partner PSI. |
Updated By | Displays the Audit User Name of the user who updated the record. |
Updated By Organization | Displays the Organization of the user who updated the Course Enrolment record |